Outbound Tour Packages Outbound Tour Packages
International Tour Packages
International Tour Packages
International Tour Packages Outbound Tour Packages
Outbound Tour PackagesOutbound Tour Packages Authorised Agent of Eurail
Authorised Agent of Eurail
International Destinations

Swiss Travel System
Eurail Pass

Brit Rail Pass

Swiss Rail Pass

Travel Tips

Maps

Contact Us

Query / Feedback

Email
Outbound Tour Packages

Switzerland Tour Packages

Paris Tour Packages

Italy Tour Packages

Austria Tour Packages

Rail Pass
Click here for Maps
Click here for Maps

Eurail Regional Passes


Eurail Pass  | Eurail Select Pass | National Passes | Eurail National Passes

Eurail has specially created 2 country passes for passengers who want to explore 2 neighbouring countries in depth. Some of these passes allow you to add rail days to a basic pass giving you the flexibility to choose the exact number of days as are required by your itinerary. These passes are valid for unlimited travel on the national rail networks of the countries covered. Travel days may be used consecutively or non-consecutively.

¤ Austria 'N' Czech Pass :
Unlimited travel on the national rail network of Austria & Czech. Travel days may be consecutively or non-consecutively.

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Youth II Class
04 Days in 02 Month Eur 175 Eur 86 Eur 149 Eur 73 Eur 120
05 Days in 02 Month Eur 201 Eur 98.5 Eur 169 Eur 83 Eur 136
06 Days in 02 Month Eur 226 Eur 111 Eur 189 Eur 93 Eur 154
07 Days in 02 Month Eur 252 Eur 123.5 Eur 210 Eur 103 Eur 171
08 Days in 02 Month Eur 277 Eur 136 Eur 231 Eur 113 Eur 187
09 Days in 02 Month Eur 302 Eur 148.5 Eur 251 Eur 123 Eur 204
10 Days in 02 Month Eur 328 Eur 161 Eur 272 Eur 133 Eur 221

¤ Unlimited travel on Austrian Federal railways & Czech railways .
¤ Saver pass is valid for 2 to 5 persons travelling together .
¤ Youth pass is valid for persons younger than 26 yrs on the first day of travel .
¤ Child fare is aged 6 to 12 yrs pay half the adult fare .
¤ The age on the first day of validity of the ticket will be decisive on the railway counter itself .

¤ Austria 'N' Slovenia / Croatia Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Youth II Class
04 Days in 02 Month Eur 192 Eur 94.5 Eur 166 Eur 82 Eur 140
05 Days in 02 Month Eur 221 Eur 109 Eur 192 Eur 94.5 Eur 161
06 Days in 02 Month Eur 250 Eur 123.5 Eur 217 Eur 107 Eur 181
07 Days in 02 Month Eur 279 Eur 138 Eur 243 Eur 119.5 Eur 202
08 Days in 02 Month Eur 308 Eur 152.5 Eur 268 Eur 132 Eur 222
09 Days in 02 Month Eur 337 Eur 167 Eur 294 Eur 144.5 Eur 243
10 Days in 02 Month Eur 366 Eur 181.5 Eur 319 Eur 157 Eur 264


¤ Austria 'N' Switzerland Pass :
Unlimited travel on the national rail network of Austria & Switzerland. Travel days may be consecutively or non-consecutively.

Duration Normal I Class Saver I Class Youth II Class
04 Days in 02 Month Eur 271 Eur 231 Eur 190
Extension per day (max 6 days) Eur 31 Eur 27 Eur 22

¤ Benelux 'N' France Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
04 Days in 02 Month Eur 245.47 Eur 120.5 Eur 205.56 Eur 101 Eur 215.24 Eur 106 Eur 185.01 Eur 91 Eur 159.61
05 Days in 02 Month Eur 269.65 Eur 132.5 Eur 229.75 Eur 113 Eur 240.63 Eur 118.5 Eur 205.56 Eur 101 Eur 180.17
06 Days in 02 Month Eur 295.04 Eur 145 Eur 255.14 Eur 125.5 Eur 264.81 Eur 130.5 Eur 224.91 Eur 110.5 Eur 200.73
08 Days in 02 Month Eur 344.62 Eur 169.5 Eur 304.72 Eur 150 Eur 315.60 Eur 155.5 Eur 264.81 Eur 130.5 Eur 240.63
10 Days in 02 Month Eur 395.41 Eur 194.5 Eur 355.50 Eur 175 Eur 365.18 Eur 179.5 Eur 304.72 Eur 150 Eur 280.53

¤ France ' N' Italy Pass :

Duration First Class Second Class
Normal Pass Saver Pass Normal Pass Saver Pass Youth Pass
04 Days in 02 Month Eur 259 Eur 225 Eur 225 Eur 199 Eur 169
Extension per day (max 6 days) Eur 29 Eur 25 Eur 25 Eur 22 Eur 19

¤ Transaction Fee of EUR 2 and Remittance Fee of Re 1 per EUR not included on all above passes

¤ France 'N' Germany Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
04 Days in 02 Month Eur 274.49 Eur 135 Eur 246.67 Eur 121.5 Eur 246.67 Eur 121.5 Eur 222.49 Eur 109.5 Eur 189.84
05 Days in 02 Month Eur 303.51 Eur 149.5 Eur 272.07 Eur 134 Eur272.07 Eur 134 Eur 243.05 Eur 119.5 Eur 211.61
06 Days in 02 Month Eur 332.53 Eur 163.5 Eur 298 Eur 147 Eur 298.67 Eur 147 Eur 264.81 Eur 130.5 Eur 232.16
08 Days in 02 Month Eur 390.57 Eur 192 Eur 350.67 Eur 172.5 Eur 350.67 Eur 172.5 Eur 305.93 Eur 150.5 Eur 274.49
10 Days in 02 Month Eur 448.61 Eur 220.5 Eur 402.66 Eur 198 Eur 402.66 Eur 198 Eur 348.25 Eur 171.5 Eur 316.81

¤ France 'N' Spain Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
04 Days in 02 Month Eur 258.77 Eur 127.5 Eur 224.91 Eur 110.5 Eur 224.91 Eur 110.5 Eur 199.52 Eur 98 Eur 169.29
05 Days in 02 Month Eur 287.79 Eur 142 Eur 250.30 Eur 123 Eur 250.30 Eur 134 Eur 221.28 Eur 108.5 Eur 188.63
06 Days in 02 Month Eur 316.81 Eur 156.5 Eur 275.70 Eur 135.5 Eur 275.70 Eur 135.5 Eur 243.05 Eur 119 Eur 207.98
07 Days in 02 Month Eur 345.83 Eur 171 Eur 301.09 Eur 148 Eur 301.09 Eur 148 Eur 264.81 Eur 129.5 Eur 227.33
08 Days in 02 Month Eur 374.85 Eur 185.5 Eur 326.48 Eur 160.5 Eur 326.48 Eur 160.5 Eur 286.58 Eur 140 Eur 246.67
09 Days in 02 Month Eur 403.87 Eur 200 Eur 351.87 Eur 173 Eur 351.87 Eur 173 Eur 308.34 Eur 150.5 Eur 266.02
10 Days in 02 Month Eur 432.89 Eur 214.5 Eur 377.27 Eur 185.5 Eur 377.27 Eur 185.5 Eur 330.11 Eur 161 Eur 285.37

¤ France 'N' Switzerland Pass :

Duration Normal I Class Saver I Class Youth II Class
Any 04 days in 02 Months Eur 271 Eur 231 Eur 190
Extension per day (max 6 days) Eur 31 Eur 27 Eur 22

¤ Germany 'N' Austria Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
05 Days in 02 Month Eur 278.11 Eur 137 Eur 235.79 Eur 116 Eur 235.19 Eur 116 Eur 200.73 Eur 98.5 Eur 200.73
06 Days in 02 Month Eur 307.13 Eur 151 Eur 261.19 Eur 128.5 Eur 261.19 Eur 128.5 Eur 223.70 Eur 110 Eur 223.70
08 Days in 02 Month Eur 366.38 Eur 185.5 Eur 310.76 Eur 153 Eur 310.76 Eur 153 Eur 268.44 Eur 132 Eur 268.44
10 Days in 02 Month Eur 424.43 Eur 209 Eur 361.19 Eur 178 Eur 361.55 Eur 178 Eur 311.97 Eur 153.5 Eur 311.97

¤ Germany 'N' Denmark Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
05 Days in 02 Month Eur 265 Eur 130.5 Eur 218 Eur 107 Eur 218 Eur 107 Eur 167 Eur 82 Eur 167
06 Days in 02 Month Eur 295 Eur 145 Eur 241 Eur 118.5 Eur 241 Eur 118.5 Eur 181 Eur 89 Eur 181
08 Days in 02 Month Eur 356 Eur 175 Eur 288 Eur 141.5 Eur 288 Eur 141.5 Eur 210 Eur 103.5 Eur 210
10 Days in 02 Month Eur 427 Eur 210 Eur 322 Eur 158 Eur 322 Eur 158 Eur 237 Eur 116.5 Eur 237

¤ Germany 'N' Switzerland Pass :
Unlimited travel on the national rail network of Germany and Switzerland. Travel days may be consecutively or non-consecutively.

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Youth II Class
05 Days in 02 Months Eur 295 Eur 145 Eur 252 Eur 123.5 Eur 207
06 Days in 02 Months Eur 325 Eur 160 Eur 276 Eur 135.5 Eur 229
08 Days in 02 Months Eur 386 Eur 190 Eur 329 Eur 162 Eur 271
10 Days in 02 Months Eur 446 Eur 219.5 Eur 381 Eur 187.5 Eur 313

¤ Hungary 'N' Slovenia / Croatia Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child SaverI Class Youth II Class
05 Days in 02 Months Eur 178 Eur 87.5 Eur 151 Eur 74.5 Eur 125
06 Days in 02 Months Eur 196 Eur 96.5 Eur 167 Eur 82 Eur 140
08 Days in 02 Months Eur 231 Eur 113.5 Eur 196 Eur 96.5 Eur 167
10 Days in 02 Months Eur 265 Eur 130.5 Eur 227 Eur 112 Eur 184

¤ Romania 'N' Hungary Pass :
Unlimited travel on the national rail network of Romania and Hungary. Travel days may be consecutively or non cons.

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Youth II Class
05 Days in 02 Month Eur 183 Eur 90 Eur 155 Eur 76 Eur 128
06 Days in 02 Months Eur 201 Eur 98.5 Eur 172 Eur 84.5 Eur 141
08 Days in 02 Months Eur 237 Eur 116.5 Eur 202 Eur 99.5 Eur 166
10 Days in 02 Months Eur 272 Eur 134 Eur 231 Eur 113.5 Eur 191

¤ Spain 'N' Portugal Pass :
This Rail Pass is valid for unlimited travel within Spain and Portugal.This Rail Pass is non transferable.

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class
3 days/2 months Eur 213 Eur 104.5 Eur 190 Eur 93.5
4 days/2 months Eur 242 Eur 119 Eur 214 Eur 105.5
5 days/2 months Eur 271 Eur 133.5 Eur 238 Eur 117.5
6 days/2 months Eur 300 Eur 148 Eur 262 Eur 129.5
7 days/2 months Eur 329 Eur 162.5 Eur 287 Eur 143
8 days/2 months Eur 358 Eur 177 Eur 311 Eur 155
9 days/2 months Eur 387 Eur 191.5 Eur 335 Eur 167.5
10 days/2 months Eur 416 Eur 206 Eur 359 Eur 178

¤ Austria & Hungary Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Youth II Class
4 days/2 months Eur 175 Eur 86 Eur 149 Eur 73 Eur 119
5 days/2 months Eur 201 Eur 98.5 Eur 169 Eur 83 Eur 137
6 days/2 months Eur 226 Eur 111 Eur 190 Eur 93 Eur 154
7 days/2 months Eur 252 Eur 123.5 Eur 210 Eur 103 Eur 170
8 days/2 months Eur 277 Eur 136 Eur 231 Eur 113 Eur 187
9 days/2 months Eur 302 Eur 148.5 Eur 252 Eur 123 Eur 204
10 days/2 months Eur 328 Eur 161 Eur 272 Eur 133 Eur 221

¤ Benelux & Germany Pass :

Duration First Class Second Class
Normal Pass Saver Pass Normal Pass Saver Pass Youth Pass
5 days/2 months Eur 290 Eur 218 Eur 218 Eur 176 Eur 176
6 days/2 months Eur 321 Eur 241 Eur 241 Eur 191 Eur 191
8 days/2 months Eur 381 Eur 287 Eur 287 Eur 229 Eur 229
10 days/2 months Eur 441 Eur 332 Eur 332 Eur 264 Eur 264

¤ Greece & Italy Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
04 Days in 02 Month Eur 253 Eur 124.5 Eur 216 Eur 106.5 Eur 202 Eur 99.5 Eur 173 Eur 85 Eur 169
05 Days in 02 Month Eur 278 Eur 137 Eur 237 Eur 116.5 Eur 222 Eur 109.5 Eur 190 Eur 93.5 Eur 187
06 Days in 02 Month Eur 304 Eur 149.5 Eur 258 Eur 126.5 Eur 243 Eur 119.5 Eur 207 Eur 102 Eur 203
07 Days in 02 Month Eur 329 Eur 162 Eur 278 Eur 136.5 Eur 264 Eur 129.5 Eur 224 Eur 110.5 Eur 219
08 Days in 02 Month Eur 354 Eur 174.5 Eur 299 Eur 146.5 Eur 284 Eur 139.5 Eur 241 Eur 119 Eur 235
09 Days in 02 Month Eur 380 Eur 187 Eur 319 Eur 156.5 Eur 305 Eur 149.5 Eur 258 Eur 127.5 Eur 250
10 Days in 02 Month Eur 405 Eur 199.5 Eur 340 Eur 166.5 Eur 325 Eur 159.5 Eur 274 Eur 136 Eur 266

¤ Italy & Spain Pass :

Duration Adult I Class Child I Class Adult Saver I Class Child Saver I Class Adult II Class Child II Class Adult Saver II Class Child Saver II Class Youth II Class
04 Days in 02 Month Eur 258.77 Eur 129.38 Eur 224.91 Eur 112.45 Eur 224.91 Eur 112.45 Eur 199.52 Eur 99.76 Eur 169.29
05 Days in 02 Month Eur 287.79 Eur 143.89 Eur 250.30 Eur 125.15 Eur 250.30 Eur 125.15 Eur 221.28 Eur 110.64 Eur 188.63
06 Days in 02 Month Eur 316.81 Eur 158.40 Eur 275.70 Eur 137.85 Eur 275.70 Eur 137.85 Eur 243.05 Eur 121.52 Eur207.33
07 Days in 02 Month Eur 345.83 Eur 172.91 Eur 301.09 Eur 150.54 Eur 301.09 Eur 150.54 Eur 264.81 Eur 132.41 Eur 227.23
08 Days in 02 Month Eur 374.85 Eur 187.42 Eur 326.48 Eur 163.24 Eur 326.48 Eur 163.24 Eur 286.58 143.29 Eur 246.67
09 Days in 02 Month Eur 403.87 Eur 201.93 Eur 351.87 Eur 175.94 Eur 351.87 Eur 175.94 Eur 308.34 Eur 154.17 Eur 266.02
10 Days in 02 Month Eur 432.89 Eur 216.44 Eur 377.27 Eur 188.63 Eur 377.27 Eur 188.63 Eur 330.11 Eur 165.05 Eur 285.37

¤ Notes :
¤ Rates are subject to change without any prior notice

Eurail Pass

Book The Tour Of Eurail


Contact us for your Hotel & Tours Related Inquiry.
(* represents compulsory fields )
Interested In : * Name :
* Email : * Phone :
City/State : * Country :
* Date of Travel : * Duration of Stay (days) :
* No. of Persons : Budget in US$ :
* Please Describe Your Requirements:
© Copyright, Viva Holidays Tour, All Rights Reserved,
Website Designing & Website Promotion By Sai Soft Technologies , Creator of IndiaBusinessPortal.com
Member SstDesigns.com